<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McGuffin Online &#187; workout</title>
	<atom:link href="http://mcguffinonline.com/category/workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcguffinonline.com</link>
	<description>The McGuffin is Online</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sweaty</title>
		<link>http://mcguffinonline.com/2011/12/sweaty/</link>
		<comments>http://mcguffinonline.com/2011/12/sweaty/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:00:19 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=244</guid>
		<description><![CDATA[Arrived back in San Diego at 6pm, got home at 8pm after buying some new running shoes, went to the gym at 10pm and got my run on. Then weighed myself, I ate like shit in Detroit, or so I thought, I actually lost a few more lbs, 225lbs right now, almost back to the [...]]]></description>
			<content:encoded><![CDATA[<p>Arrived back in San Diego at 6pm, got home at 8pm after buying some new running shoes, went to the gym at 10pm and got my run on.</p>
<p>Then weighed myself, I ate like shit in Detroit, or so I thought, I actually lost a few more lbs, 225lbs right now, almost back to the weight I was 6 months ago. If I stick to the training schedule that I outlined on the plane, who knows how low that will get, but I would think that by the time the marathon rolls around that I will be below 200lbs. I do think that if I can get to 180 I will be in really good shape for the marathon, but anything below 200 will be a major win and less actual weight that I will be carrying during the run.</p>
<p>I am going to have to make sure that my downhill runs are constant as opposed to staggered, that is really how I will be able to finish this marathon. Looking at the elevation map a lot of the downhills are spaced out and are almost flat, so that means I should probably do more Lake running since that is more flat and little to no elevation. I do think that for the last three weeks I am in pretty good shape for this thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2011/12/sweaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body is not in that horrendous of shape</title>
		<link>http://mcguffinonline.com/2011/12/body-is-not-in-that-horrendous-of-shape/</link>
		<comments>http://mcguffinonline.com/2011/12/body-is-not-in-that-horrendous-of-shape/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:16:41 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=241</guid>
		<description><![CDATA[Did the 12.5 Saturday. Molly did half as I dropped her off with the folks after the first leg. I started back and got back in once piece without a total all organ failure. The next step will be Sunday where I will go from my house all the way down and then turn around [...]]]></description>
			<content:encoded><![CDATA[<p>Did the 12.5 Saturday. Molly did half as I dropped her off with the folks after the first leg. I started back and got back in once piece without a total all organ failure. The next step will be Sunday where I will go from my house all the way down and then turn around and come back, doing it in one trip as opposed to two separate legs. If I can do the 12 miles in under 3.5 hours I will feel accomplished. Totally up the total time this time around it was 4 hours and 15 minutes, but that was also because of the fact that we just walked the first leg without much running and Molly stopped multiple times, which I expected. The run back was not that bad until I hit the base of the hill going into PQ. Stopped a few times on that road, then walked the rest of the way home.</p>
<p>On the way there there is a steep hill right outside of my home, which is about .25 mile, then downhill for .75 miels, under the 56, a slight incline on the bike trail, then a steep decline into Mira Mesa on Black Mountain Road. Then a 2 mile slight incline all the way up to Mira Mesa Blvd. It flattens out for about a mile, then declines into the location my folks live. The areas that I can really cut time from are the decline after the first incline by my house, then the steep decline into Mira Mesa, then the flat area after Mira Mesa Blvd into the area where my folks live. On the reverse trip, the 2 mile slight decline towards PQ is really a time saver if it is run, the hill will be my bane for the next month or so. First goal is to be able to go up the hill without stopping, then will be to actually run the hill a little bit.</p>
<p>Goal by January 15 is to get the 12.45 miles in around 3 hours. That would mean an average speed of around 4.1 mph, while I am averaging around a speed of 3 mph with the stopping and walking. What I would love to do is get that average mph to around 4.8 by end of January to early February. That would get me at around 2 hours and 40 minutes.</p>
<p>I am under no belief that I am going to run the entire LA Marathon, but if I can run at least 7 miles of the race, I will finish it before they close down the streets. To finish the race in 8 hours, one must assume an average speed of 3.275 miles. With the law of diminishing returns, I will start the race at a higher mph than I will end the race. I need to get my average mph higher and then walk the rest, or at least run the downhill portions and maintain a decent speed on the uphill portions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2011/12/body-is-not-in-that-horrendous-of-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.2 miles</title>
		<link>http://mcguffinonline.com/2011/12/6-2-miles-2/</link>
		<comments>http://mcguffinonline.com/2011/12/6-2-miles-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:40:16 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[crawl]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[spinach]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=238</guid>
		<description><![CDATA[6.2 miles, combination, run/walk/crawl&#8230;. spinach for dinner&#8230; then expiring&#8230;. like 40 day old milk&#8230;. The goal was 6.2 miles and I got it, this is the distance of the first leg of my training and I did it in a respectable time. Though it was all on a treadmill and without a whiney ten year [...]]]></description>
			<content:encoded><![CDATA[<p>6.2 miles, combination, run/walk/crawl&#8230;. spinach for dinner&#8230; then expiring&#8230;. like 40 day old milk&#8230;.</p>
<p>The goal was 6.2 miles and I got it, this is the distance of the first leg of my training and I did it in a respectable time. Though it was all on a treadmill and without a whiney ten year old following behind. This saturday will prove to be interesting.</p>
<p>weighing in at 233 today, that is down 22 lbs from early October.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2011/12/6-2-miles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.2 miles</title>
		<link>http://mcguffinonline.com/2011/12/6-2-miles/</link>
		<comments>http://mcguffinonline.com/2011/12/6-2-miles/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:28:52 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[Black Mountain Road]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[Little Girl]]></category>
		<category><![CDATA[Mira Mesa]]></category>
		<category><![CDATA[Road Work]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=235</guid>
		<description><![CDATA[Ok, I found the first leg of my training. From my home to my parents home is very similar to the LA Marathon course. Once leaving my place there is a large hill going up towards the church , then a relatively good downhill past the gym and then under the bridge, a little incline [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I found the first leg of my training. From my home to my parents home is very similar to the LA Marathon course. Once leaving my place there is a large hill going up towards the church , then a relatively good downhill past the gym and then under the bridge, a little incline before hitting the route towards Black Mountain Road. Heading south on Black Mountain Road is a pretty good downhill, maybe 3/4 of a mile. At the base of the hill is a pretty lengthy mild incline until I hit Mira Mesa Blvd, then it is a downhill until I hit my folks place. This should be pretty similar to the entire course of the LA Marathon truncated into 6.2 miles. Once I get to a point where this run will be easy enough to do, the next step would be to run from my place to their place and then back again. Almost a half marathon right there, but the conditions in regards to ups and downs will be similar.</p>
<p>The eventual goal will be to run from my place to their place, back to my place, then back to their place and then back again, which would put me at around 25 miles total. In the interim during the week to help build up the legs a little more for the duration, 3 miles a day on the treadmill at an incline and some weight work. I am looking at the calorie counter and it is saying to take my weight and multiply by 13 and then take that calorie count as the amount of food intake I need, but to reduce the amount by 300 to lose about 1lb a week. This would put me at about 2750 a day, I will probably get somewhere near that without issue.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=10425+Caminito+Rimini,+San+Diego,+CA&amp;daddr=32.957153,-117.114438+to:32.95296,-117.12997+to:9474+Caminito+Cabana,+San+Diego,+CA&amp;hl=en&amp;geocode=FScB9wEdPzAF-SlbJReZ6fnbgDEmQRzRP2huxQ%3BFeHi9gEduvkE-SmPESF7yPnbgDEBGHTjSMUOXA%3BFYDS9gEdDr0E-SmnciLJyvnbgDH0FdBYBKSjMg%3BFXMM9gEduNgE-Smhr2o3JvnbgDHAfreOZxinCw&amp;aq=1&amp;sll=32.952459,-117.124075&amp;sspn=0.007949,0.016512&amp;vpsrc=6&amp;dirflg=w&amp;mra=dpe&amp;mrsp=2&amp;sz=17&amp;via=1,2&amp;ie=UTF8&amp;ll=32.952459,-117.124075&amp;spn=0.007949,0.016512&amp;t=m&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=10425+Caminito+Rimini,+San+Diego,+CA&amp;daddr=32.957153,-117.114438+to:32.95296,-117.12997+to:9474+Caminito+Cabana,+San+Diego,+CA&amp;hl=en&amp;geocode=FScB9wEdPzAF-SlbJReZ6fnbgDEmQRzRP2huxQ%3BFeHi9gEduvkE-SmPESF7yPnbgDEBGHTjSMUOXA%3BFYDS9gEdDr0E-SmnciLJyvnbgDH0FdBYBKSjMg%3BFXMM9gEduNgE-Smhr2o3JvnbgDHAfreOZxinCw&amp;aq=1&amp;sll=32.952459,-117.124075&amp;sspn=0.007949,0.016512&amp;vpsrc=6&amp;dirflg=w&amp;mra=dpe&amp;mrsp=2&amp;sz=17&amp;via=1,2&amp;ie=UTF8&amp;ll=32.952459,-117.124075&amp;spn=0.007949,0.016512&amp;t=m" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Actually really jazzed about this, the distance actually worked out perfectly, now it is just about executing on it. This week will allow me to get started on it at the gym, the Saturday morning is when I am targeting the first real test of the distance with the little girl. The parents can drive us back home where I am sure I will just lay in bed and be exhausted for a bit, but it will be good to get some road work done.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2011/12/6-2-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Marathon &#8211; 106 days away</title>
		<link>http://mcguffinonline.com/2011/12/la-marathon-106-days-away/</link>
		<comments>http://mcguffinonline.com/2011/12/la-marathon-106-days-away/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:44:00 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[LA Marathon]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=232</guid>
		<description><![CDATA[Ok, a goal has been set, a gauntlet thrown down and a decision has been made. Between now, Dec 3, 2011 and my birthday March 18, 2012. I will be training to complete the LA Marathon. The one good thing about the LA Marathon compared to the Rock and Roll Marathon held in San Diego [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, a goal has been set, a gauntlet thrown down and a decision has been made. Between now, Dec 3, 2011 and my birthday March 18, 2012. I will be training to complete the <a href="http://www.lamarathon.com/" title="LA Marathon" target="_blank">LA Marathon</a>.</p>
<p>The one good thing about the LA Marathon compared to the Rock and Roll Marathon held in San Diego is that there is a lot of flat land in the LA Marathon and a lot of downhills as you can see from the LA Marathon route map:</p>
<p><a href="http://www.lamarathon.com/wp-content/uploads/2011/08/LA-Marathon-Map-2012.jpg" title="LA Marathon Route Map" target="_blank">LA Marathon Route Map</a></p>
<p>Mile 1 is straight up hill, mile 2 to 4 is basically all downhill, miles 4-15 looks to be pretty flat with a few ups and downs, miles 16-20 are downhill and flat, miles 21-24 is a gradual incline, but generally flat, the last stretch of the race is downhill into Santa Monica. The problems that I will run into is going to be out of the gate, that uphill is going to be difficult, the second leg is going to be a coasting leg, where the major issues will come are int he bulk of the race from mile 4 &#8211; 15 which is fairly flat with a few ups and downs, so a long stretch of relatively flat running will be tough, build up some energy on the next leg with a gradual downhill for 4 miles, then the pain will be brought with the 21-24 mile section as it is an incline basically. Then roll into Santa Monica with arms held high on my birthday, sweaty, exhausted, sore, smelly, turning 40 years old on the day I cross that finish line.</p>
<p>Two things need to be done, which I will try and accomplish this evening. 1 is a training schedule, I need to run at least 3 miles a day for the next couple of weeks during the weekdays, one the weekends go 5. Then steadily increase the distances by increments of .25 each week after my conditioning phase. If by February I can run 10 miles without issue a day and 15 on the weekends, I should be in really good shape for March 18. 2 is a strict diet, this will allow me to convert my food into usable energy, as opposed to fats and reduce the amount of weight I am carrying for the race. Which will make me leaner and quicker. If everything works the way I want it to, I could see finishing the race in under 8 hours. Assuming a pace of 6mph, that would get me in around 4.5 hours, I will mostly likely average out at around 4, so that would put me in that 6-7 hour range, depending on how many times I stop to cry and urinate on myself during the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2011/12/la-marathon-106-days-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun 28</title>
		<link>http://mcguffinonline.com/2010/06/jun-28/</link>
		<comments>http://mcguffinonline.com/2010/06/jun-28/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:54:38 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=146</guid>
		<description><![CDATA[2.9 miles 550 calories 334 lbs]]></description>
			<content:encoded><![CDATA[<p>2.9 miles<br />
550 calories<br />
334 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2010/06/jun-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun 27</title>
		<link>http://mcguffinonline.com/2010/06/jun-27/</link>
		<comments>http://mcguffinonline.com/2010/06/jun-27/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:40:48 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=143</guid>
		<description><![CDATA[740 cal 3.4 miles 238 lbs]]></description>
			<content:encoded><![CDATA[<p>740 cal<br />
3.4 miles<br />
238 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2010/06/jun-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jnue 3</title>
		<link>http://mcguffinonline.com/2010/06/jnue-3/</link>
		<comments>http://mcguffinonline.com/2010/06/jnue-3/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:58:30 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[Daddy Fat Fat]]></category>
		<category><![CDATA[I am fat]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=134</guid>
		<description><![CDATA[233.5lbs 20 minutes 200 calories last three days been eating cottage cheese, honey and fruit salad pretty much, though had some chicken wings today&#8230; like 5.. but still.. been keep the calories off&#8230; hopefully if I can get down to 220 my blood pressure may fall back into check and I may not feel short [...]]]></description>
			<content:encoded><![CDATA[<p>233.5lbs<br />
20 minutes<br />
200 calories</p>
<p>last three days been eating cottage cheese, honey and fruit salad pretty much, though had some chicken wings today&#8230; like 5.. but still.. been keep the calories off&#8230; hopefully if I can get down to 220 my blood pressure may fall back into check and I may not feel short of breath all the freaking time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2010/06/jnue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 31</title>
		<link>http://mcguffinonline.com/2010/05/may-31/</link>
		<comments>http://mcguffinonline.com/2010/05/may-31/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:22:55 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[Daddy Fat Fat]]></category>
		<category><![CDATA[I am fat]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=132</guid>
		<description><![CDATA[239lbs 30 minutes 3 mph 255 calories]]></description>
			<content:encoded><![CDATA[<p>239lbs<br />
30 minutes<br />
3 mph<br />
255 calories</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2010/05/may-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://mcguffinonline.com/2010/03/monday/</link>
		<comments>http://mcguffinonline.com/2010/03/monday/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:47:17 +0000</pubDate>
		<dc:creator>Danny McGuffin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[Anna]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Gilbert Awards]]></category>
		<category><![CDATA[One Reverse Mortgage]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Wedding Anniversary]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://mcguffinonline.com/?p=101</guid>
		<description><![CDATA[1 mile &#8211; 20 minutes 3.5 minutes on that weird thing with the big poles&#8230; So out of shape&#8230; but I tried to get my heart rate into that 140 range&#8230; Oh yeah, got a 25/25 on the ASL vocab test and a 19/20 on the dialogue part. Apparently there are different kinds of No&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>1 mile &#8211; 20 minutes<br />
3.5 minutes on that weird thing with the big poles&#8230;</p>
<p>So out of shape&#8230; but I tried to get my heart rate into that 140 range&#8230;</p>
<p>Oh yeah, got a 25/25 on the ASL vocab test and a 19/20 on the dialogue part. Apparently there are different kinds of No&#8217;s and got dinged on that.</p>
<p>Birthday is in 2 days&#8230; not really looking forward to it, getting older kind of sucks. Wedding anniversary same day, but will not be celebrated till this weekend.<br />
<span id="more-101"></span><br />
Detroit in April, spend an evening with <a href="http://www.medeasmemoirs.com">Dr. Scott</a>, attend the Gilbert Awards for <a href="http://www.onereversemortgage.com">work</a>, then will get to hang out with my girl Anna in Chicago during my 7 hour lay over. I feel way more productive in Livonia working than I do on a daily basis in San Diego. Lots of energy, lots of people, lots of fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcguffinonline.com/2010/03/monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

